To download 3D models, please login or create an account and request access.
| Cod Ean | 8595057654662 |
| Cod vamal | 73089059 |
| Greutate | 0,1500 kg/buc |
| Acoperire de suprafată | Pre-Galvanized |
| Rezistența la temperatură | -50 - +150 °C |
| Funcționalitate în foc | P90-R, E90, PS90 |
| Standarde | ČSN EN 61537 |
| Standardele cu privire lade rezistența la foc | ČSN 73 0895, DIN 4102-12, STN 92 0205 |
| Grosimea foii de tablă | 0,55 mm |
| Dimensiunea A | 66 mm |
| Dimensiunea B | 400 mm |
| Dimensiunea H | 12 mm |
| Pentru lățimea jgheabului de cabluri | 62 mm |
| Pentru inălțimea jgheabului de cabluri | 50 mm |
To fix the cover use 4 pcs of cover fixutres VU. The covers are delivered straight. They are made from one piece of sheet metal with pre-cut side walls for later bending during assembly.
Note for system with maintained functionality in fire:
You find more information in the catalogue Systems with maintained functionality in fire.

























