To download 3D models, please login or create an account and request access.
| Cod Ean | 8595057673830 | 
| Cod vamal | 73089059 | 
| Greutate | 0,5630 kg/buc | 
| Acoperire de suprafată | Stainless steel AISI 304 | 
| Rezistența la temperatură | -50 - +150 °C | 
| Funcționalitate în foc | P90-R, E90, PS90 | 
| Standarde | ČSN EN 61537 | 
| Standardele cu privire lade rezistența la foc | ČSN 73 0895, DIN 4102-12, STN 92 0205 | 
| Grosimea foii de tablă | 0,6 mm | 
| Dimensiunea A | 254 mm | 
| Dimensiunea B | 276 mm | 
| Dimensiunea H | 15 mm | 
| Pentru lățimea jgheabului de cabluri | 250 mm | 
| Pentru inălțimea jgheabului de cabluri | 50 mm | 
To fix the cover use cover fixtures NIXUV. The covers are delivered straight. They are made from one piece of sheet metal with pre-cut side walls for later bending during assembly.
Note for system with maintained functionality in fire:
You find more information in the catalogue Systems with maintained functionality in fire.





 NIXVKO_EN
NIXVKO_EN










