To download 3D models, please login or create an account and request access.
| Cod Ean | 8595057682436 | 
| Cod vamal | 73089059 | 
| Greutate | 0,1060 kg/buc | 
| Acoperire de suprafată | Hot Dip Galvanized | 
| Rezistența la temperatură | -50 - +150 °C | 
| Funcționalitate în foc | P90-R, E90, PS90 | 
| Standarde | ČSN EN 61537 | 
| Standardele cu privire lade rezistența la foc | ČSN 73 0895, DIN 4102-12, STN 92 0205 | 
| Grosimea foii de tablă | 0,6 mm | 
| Dimensiunea A | 66 mm | 
| Dimensiunea B | 125 mm | 
| Dimensiunea H | 12 mm | 
| Pentru lățimea jgheabului de cabluri | 62 mm | 
| Pentru inălțimea jgheabului de cabluri | 50 - 100 mm | 
To fix the cover use 3 pcs of cover fixutres VU.
Note for system with maintained functionality in fire:
You find more information in the catalogue Systems with maintained functionality in fire.




 NVO45_M3_EN
NVO45_M3_EN























