To download 3D models, please login or create an account and request access.
| Cod Ean | 8595057669543 | 
| Cod vamal | 73089059 | 
| Greutate | 1,4440 kg/buc | 
| Acoperire de suprafată | Hot Dip Galvanized | 
| Rezistența la temperatură | -50 - +150 °C | 
| Funcționalitate în foc | P90-R, E90, PS90 | 
| Standarde | ČSN EN 61537 | 
| Standardele cu privire lade rezistența la foc | ČSN 73 0895, DIN 4102-12, STN 92 0205 | 
| Grosimea foii de tablă | 0,7 mm | 
| Cantitatea de şuruburi pentru instalare | 4 | 
| Dimensiunea A | 252 mm | 
| Dimensiunea B | 410 mm | 
| Dimensiunea H | 52 mm | 
| Pentru lățimea jgheabului de cabluri | 250 mm | 
| Pentru inălțimea jgheabului de cabluri | 50 mm | 
The connection is performed by direct sliding of the cable tray into the shaped piece and subsequent securing with bolts NSM 6X10.
Note for system with maintained functionality in fire:
You find more information in the catalogue Systems with maintained functionality in fire.





 NO90_M3_EN
NO90_M3_EN
































